November Headline: Python is unstoppable and surpasses Java
For the first time since the start of the TIOBE index nearly 20 years ago, Java and C don't make up the top 2 positions any more. C is still number one, but it is Python that claims the second position now. Some say that Python's recent surge in popularity is due to booming fields such as data mining, AI and numerical computing. But I have my own take on this. I believe that Python's popularity has to do with general demand. In the past, most programming activities were perfomed by software engineers. But programming skills are needed everywhere nowadays and there is a lack of good software developers. As a consequence, we need something simple that can be handled by non-software engineers, something easy to learn with fast edit cycles and smooth deployment. Python meets all these needs.
Some time ago I had a flat tyre and called the road patrol to help me out. The mechanic asked about my living and when I used the word "software" in my answer, he smiled and started talking very enthousiastically about his own passion: programming in Python. From that moment on, I knew Python would become ubiquitous - Paul Jansen CEO TIOBE Software
排名 | 编程语言 | Ratings | 同比上月 |
---|
1 | C | 16.21% | + 0.17% |
2 | Python | 12.12% | +2.27% |
3 | Java | 11.68% | -4.57% |
4 | C++ | 7.60% | +1.99% |
5 | C# | 4.67% | +0.36% |
6 | Visual Basic | 4.01% | -0.22% |
7 | JavaScript | 2.03% | +0.10% |
8 | PHP | 1.79% | +0.07% |
9 | R | 1.64% | +0.66% |
10 | SQL | 1.54% | -0.15% |
11 | Groovy | 1.51% | +0.41% |
12 | Perl | 1.51% | +0.68% |
13 | Go | 1.36% | +0.51% |
14 | Swift | 1.35% | -0.31% |
15 | Ruby | 1.22% | -0.04% |
16 | Assembly language | 1.17% | +0.14% |
17 | MATLAB | 1.10% | +0.21% |
18 | Delphi/Object Pascal | 0.86% | -0.28% |
19 | Objective-C | 0.84% | -0.35% |
20 | Transact-SQL | 0.82% | +0.44% |
21 | Classic Visual Basic | 0.73% | -- |
22 | Logo | 0.72% | -- |
23 | Scratch | 0.63% | -- |
24 | PL/SQL | 0.62% | -- |
25 | Rust | 0.58% | -- |
26 | SAS | 0.58% | -- |
27 | Dart | 0.54% | -- |
28 | COBOL | 0.53% | -- |
29 | Scala | 0.53% | -- |
30 | Julia | 0.50% | -- |
31 | PowerShell | 0.48% | -- |
32 | D | 0.46% | -- |
33 | ABAP | 0.43% | -- |
34 | Fortran | 0.41% | -- |
35 | Lisp | 0.40% | -- |
36 | Kotlin | 0.38% | -- |
37 | Lua | 0.37% | -- |
38 | Ada | 0.37% | -- |
39 | VHDL | 0.35% | -- |
40 | Prolog | 0.35% | -- |
41 | Haskell | 0.34% | -- |
42 | Apex | 0.34% | -- |
43 | TypeScript | 0.32% | -- |
44 | Bash | 0.31% | -- |
45 | Tcl | 0.29% | -- |
46 | ML | 0.28% | -- |
47 | Alice | 0.27% | -- |
48 | Scheme | 0.26% | -- |
49 | (Visual) FoxPro | 0.25% | -- |
50 | Awk | 0.22% | -- |
后50名(#51-#100)
(因差距很小,故以下按字母顺序列出)
ABC, ActionScript, Applescript, Arc, AutoLISP, bc, Bourne shell, C shell, Clojure, CoffeeScript, Common Lisp, Crystal, cT, Dylan, Elixir, Elm, Emacs Lisp, Erlang, F#, Forth, Hack, Icon, Inform, Io, J, Korn shell, LabVIEW, Ladder Logic, Lingo, LiveCode, Maple, Mercury, MQL4, NATURAL, OpenCL, OpenEdge ABL, PL/I, PostScript, Q, REXX, Ring, RPG, Simulink, Small Basic, Solidity, SPARK, Stata, Vala/Genie, VBScript, Verilog
以上数据来自权威网站TIOBE Index